Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DPS HOWRAH | - |
| dc.date.accessioned | 2025-06-13T17:04:35Z | - |
| dc.date.available | 2025-06-13T17:04:35Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/542 | - |
| dc.language.iso | other | en_US |
| dc.publisher | DPS HOWRAH | en_US |
| dc.subject | QP | en_US |
| dc.subject | QUESTION | en_US |
| dc.title | PA1-CL9_2024-25 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PA2 EXAM CLASS 9 2024-25 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CL9 ENG QP_PA1_2024-25.pdf | 753.22 kB | Adobe PDF | View/Open | |
| CL9_MATHS QP_PA1_2024-25.pdf | 565.37 kB | Adobe PDF | View/Open | |
| CL9_SCIENCE_PA1_2024-25.pdf | 380.93 kB | Adobe PDF | View/Open | |
| CL9_SOCIAL SCIENCE_PA1_2024-25.pdf | 2.34 MB | Adobe PDF | View/Open | |
| CL9 HINDI QP_PA1_2024-25.pdf | 930.11 kB | Adobe PDF | View/Open | |
| CL9_BENG_PA1_2024-25.pdf | 251.73 kB | Adobe PDF | View/Open | |
| CL9_IT_PA1 QP_24-25.pdf | 603.1 kB | Adobe PDF | View/Open | |
| CL9_AI_PA1_24-25.pdf | 608.51 kB | Adobe PDF | View/Open | |
| CL9_DS_PA1 QP 24-25.pdf | 606.14 kB | Adobe PDF | View/Open | |
| CL9 IFM_PA1_2024-25.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.