Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DPS HOWRAH | - |
| dc.date.accessioned | 2025-06-13T17:44:12Z | - |
| dc.date.available | 2025-06-13T17:44:12Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/559 | - |
| dc.language.iso | other | en_US |
| dc.publisher | DPS HOWRAH | en_US |
| dc.subject | QP | en_US |
| dc.subject | QUESTION | en_US |
| dc.subject | CBSE | en_US |
| dc.title | CLASS 12_2024-25 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | CLASS 12 2024-25 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QP XII ENGLISH CORE SET 1.pdf | 1.21 MB | Adobe PDF | View/Open | |
| QP XII MATH SET 1.pdf | 1.37 MB | Adobe PDF | View/Open | |
| QP XII PHYSICS.pdf | 1.71 MB | Adobe PDF | View/Open | |
| QP XII CHEMISTRY SET 1.pdf | 1.35 MB | Adobe PDF | View/Open | |
| QP XII BIOLOGY SET 1.pdf | 1.67 MB | Adobe PDF | View/Open | |
| QP XII COMPUTER SCIENCE SET 4.pdf | 1.87 MB | Adobe PDF | View/Open | |
| QP XII PSYCHOLOGY SET 4 .pdf | 1.31 MB | Adobe PDF | View/Open | |
| QP XII ECONOMICS SET 1.pdf | 1.58 MB | Adobe PDF | View/Open | |
| QP XII ACCOUNTANCY SET 1.pdf | 2.67 MB | Adobe PDF | View/Open | |
| QP XII BUSINESS STUDIES.pdf | 2.3 MB | Adobe PDF | View/Open | |
| QP XII INFORMATICS PRACTICES SET 4.pdf | 1.86 MB | Adobe PDF | View/Open | |
| QP XII FMM SET 4.pdf | 940.97 kB | Adobe PDF | View/Open | |
| QP XII HISTORY SET 1.pdf | 1.63 MB | Adobe PDF | View/Open | |
| QP XII GEOGRAPHY SET 1 .pdf | 1.68 MB | Adobe PDF | View/Open | |
| QP XII POLITICAL SCIENCE SET 1.pdf | 1.38 MB | Adobe PDF | View/Open | |
| QP XII HINDI CORE SET 1.pdf | 623.28 kB | Adobe PDF | View/Open | |
| QP XII BENGALI SET 4.pdf | 930.74 kB | Adobe PDF | View/Open | |
| QP CLASS XII PE.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.