Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DPS Howrah | - |
| dc.date.accessioned | 2026-10-07T04:37:45Z | - |
| dc.date.available | 2026-10-07T04:37:45Z | - |
| dc.date.issued | 2026-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/634 | - |
| dc.language.iso | en | en_US |
| dc.publisher | DPS HOWRAH | en_US |
| dc.subject | QUESTION PAPERS | en_US |
| dc.subject | QP | en_US |
| dc.title | PA3 CLASS 10 2025-26 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PA3 CLASS 10 2025-26 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CLASS_10_ENG_PA_3_PAPER_(2025-26) - FINAL.pdf | 588.05 kB | Adobe PDF | View/Open | |
| CLASS_10_MATHS_PA3_QP.pdf | 586.04 kB | Adobe PDF | View/Open | |
| Class10 PA-3 SCIENCE QP 2025-26.pdf | 579.06 kB | Adobe PDF | View/Open | |
| CL-10 PA3 BENG PAPER.pdf | 483.13 kB | Adobe PDF | View/Open | |
| CL10_HINDI_PA3 QP_25-26.pdf | 417.6 kB | Adobe PDF | View/Open | |
| CL10-SSC-QP-PA3 2025-26.pdf | 847.82 kB | Adobe PDF | View/Open | |
| CL_10_PA3_AI_QP_25-26.pdf | 664.31 kB | Adobe PDF | View/Open | |
| 10B_ PT3_IFM_2025-26.pdf | 318.27 kB | Adobe PDF | View/Open | |
| CL10_IT_QP_Theo_QP.pdf | 728.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.