Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DPS HOWRAH | - |
| dc.date.accessioned | 2025-11-23T13:10:33Z | - |
| dc.date.available | 2025-11-23T13:10:33Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/584 | - |
| dc.language.iso | en | en_US |
| dc.publisher | DPS HOWRAH | en_US |
| dc.subject | QP | en_US |
| dc.subject | QUESTION | en_US |
| dc.title | PT3-CL11_2024-25 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PT3 CLASS 11 2024-25 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PE-11.pdf | 1.05 MB | Adobe PDF | View/Open | |
| LEGAL ST-11.pdf | 914.44 kB | Adobe PDF | View/Open | |
| MM-11.pdf | 750.96 kB | Adobe PDF | View/Open | |
| PSYC-11.pdf | 2.06 MB | Adobe PDF | View/Open | |
| POL SCI-11.pdf | 2.49 MB | Adobe PDF | View/Open | |
| PHY-11.pdf | 3.33 MB | Adobe PDF | View/Open | |
| MATH-11.pdf | 1.95 MB | Adobe PDF | View/Open | |
| IP-11.pdf | 506.6 kB | Adobe PDF | View/Open | |
| HIS-11.pdf | 3.04 MB | Adobe PDF | View/Open | |
| HINDI-11 (2).pdf | 409.6 kB | Adobe PDF | View/Open | |
| GS-11.pdf | 708.89 kB | Adobe PDF | View/Open | |
| GEO-11.pdf | 3.59 MB | Adobe PDF | View/Open | |
| FMM-11.pdf | 2.9 MB | Adobe PDF | View/Open | |
| ENG-11.pdf | 4.25 MB | Adobe PDF | View/Open | |
| ECO-11.pdf | 3.07 MB | Adobe PDF | View/Open | |
| ECCE-11.pdf | 1.39 MB | Adobe PDF | View/Open | |
| CS-11.pdf | 493.32 kB | Adobe PDF | View/Open | |
| CHEM-11.pdf | 2.32 MB | Adobe PDF | View/Open | |
| BST-11.pdf | 3 MB | Adobe PDF | View/Open | |
| BIO-11.pdf | 3.61 MB | Adobe PDF | View/Open | |
| BENGALI-11.pdf | 3.35 MB | Adobe PDF | View/Open | |
| APP MATH-11.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.