Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DPS HOWRAH | - |
| dc.date.accessioned | 2025-11-23T13:22:31Z | - |
| dc.date.available | 2025-11-23T13:22:31Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/586 | - |
| dc.language.iso | en | en_US |
| dc.publisher | DPS HOWRAH | en_US |
| dc.subject | QP | en_US |
| dc.subject | QUESTION | en_US |
| dc.title | PT3-CL12_2024-25 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PT3 CLASS 12 2024-25 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEO-12.pdf | 917.95 kB | Adobe PDF | View/Open | |
| LEGAL ST-12.pdf | 852.64 kB | Adobe PDF | View/Open | |
| PE-12.pdf | 1.06 MB | Adobe PDF | View/Open | |
| PSYC-12.pdf | 2.39 MB | Adobe PDF | View/Open | |
| POL SCI-12.pdf | 2.54 MB | Adobe PDF | View/Open | |
| PHY-12.pdf | 3.51 MB | Adobe PDF | View/Open | |
| MATH-12.pdf | 2.79 MB | Adobe PDF | View/Open | |
| HIS-12.pdf | 3.2 MB | Adobe PDF | View/Open | |
| GS-12.pdf | 709.78 kB | Adobe PDF | View/Open | |
| FMM-12.pdf | 3.09 MB | Adobe PDF | View/Open | |
| ENG-12.pdf | 4.6 MB | Adobe PDF | View/Open | |
| ECO-12.pdf | 3.75 MB | Adobe PDF | View/Open | |
| ECCE-12.pdf | 1.49 MB | Adobe PDF | View/Open | |
| CS-12.pdf | 561.26 kB | Adobe PDF | View/Open | |
| CHEM-12.pdf | 2.2 MB | Adobe PDF | View/Open | |
| BST-12.pdf | 2.84 MB | Adobe PDF | View/Open | |
| BIO-12.pdf | 696.7 kB | Adobe PDF | View/Open | |
| BENG-12.pdf | 2.72 MB | Adobe PDF | View/Open | |
| APP MATH-12.pdf | 3.01 MB | Adobe PDF | View/Open | |
| ACC-12.pdf | 5.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.