Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DPS HOWRAH | - |
| dc.date.accessioned | 2026-06-03T19:50:37Z | - |
| dc.date.available | 2026-06-03T19:50:37Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/613 | - |
| dc.language.iso | en | en_US |
| dc.publisher | DPS HOWRAH | en_US |
| dc.subject | QP | en_US |
| dc.subject | QUESTION | en_US |
| dc.title | PT1-CL11_2025-26 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PT1 CLASS 11 2025-26 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ENG-11.pdf | 8.48 MB | Adobe PDF | View/Open | |
| PHY-11.pdf | 6.13 MB | Adobe PDF | View/Open | |
| CHEM-11.pdf | 3.72 MB | Adobe PDF | View/Open | |
| BIO-11.pdf | 6.97 MB | Adobe PDF | View/Open | |
| MATH-11.pdf | 3.73 MB | Adobe PDF | View/Open | |
| CS-11.pdf | 4.18 MB | Adobe PDF | View/Open | |
| HIS-11.pdf | 6.37 MB | Adobe PDF | View/Open | |
| GEO-11.pdf | 5.33 MB | Adobe PDF | View/Open | |
| POL SCI-11.pdf | 4.62 MB | Adobe PDF | View/Open | |
| PSYC-11.pdf | 4.1 MB | Adobe PDF | View/Open | |
| ECO-11.pdf | 8.11 MB | Adobe PDF | View/Open | |
| LEG STU-11.pdf | 4.56 MB | Adobe PDF | View/Open | |
| ECCE-11.pdf | 2.78 MB | Adobe PDF | View/Open | |
| MMS-11.pdf | 4.7 MB | Adobe PDF | View/Open | |
| ACC-11.pdf | 8.14 MB | Adobe PDF | View/Open | |
| BST-11.pdf | 6.4 MB | Adobe PDF | View/Open | |
| IP-11.pdf | 3.42 MB | Adobe PDF | View/Open | |
| PE-11.pdf | 3.27 MB | Adobe PDF | View/Open | |
| FMM-11.pdf | 4.27 MB | Adobe PDF | View/Open | |
| HINDI-11.pdf | 5.26 MB | Adobe PDF | View/Open | |
| APP MATH-11.pdf | 3.51 MB | Adobe PDF | View/Open | |
| AI-11.pdf | 3.7 MB | Adobe PDF | View/Open | |
| BENG-11.pdf | 6.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.