Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DPS HOWRAH | - |
| dc.date.accessioned | 2026-06-03T20:06:06Z | - |
| dc.date.available | 2026-06-03T20:06:06Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/615 | - |
| dc.language.iso | en | en_US |
| dc.publisher | DPS HOWRAH | en_US |
| dc.subject | QP | en_US |
| dc.subject | QUESTION | en_US |
| dc.title | PT1-CL12_2025-26 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | PT1 CLASS 12 2025-26 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ENG-12.pdf | 6.91 MB | Adobe PDF | View/Open | |
| PHY-12.pdf | 5.6 MB | Adobe PDF | View/Open | |
| CHEM-12.pdf | 4.24 MB | Adobe PDF | View/Open | |
| BIO-12.pdf | 6.12 MB | Adobe PDF | View/Open | |
| MATH-12.pdf | 4.17 MB | Adobe PDF | View/Open | |
| CS-12.pdf | 3.57 MB | Adobe PDF | View/Open | |
| ACC-12.pdf | 9.84 MB | Adobe PDF | View/Open | |
| BST-12.pdf | 5.83 MB | Adobe PDF | View/Open | |
| APP MATH-12.pdf | 4.68 MB | Adobe PDF | View/Open | |
| IP-12.pdf | 4.38 MB | Adobe PDF | View/Open | |
| FMM-12.pdf | 5.06 MB | Adobe PDF | View/Open | |
| HIS-12.pdf | 6.09 MB | Adobe PDF | View/Open | |
| GEO-12.pdf | 8.17 MB | Adobe PDF | View/Open | |
| POL SCI-12.pdf | 4.49 MB | Adobe PDF | View/Open | |
| LEG STU-12.pdf | 5.87 MB | Adobe PDF | View/Open | |
| MMS-12.pdf | 5.06 MB | Adobe PDF | View/Open | |
| HINDI-12.pdf | 5.07 MB | Adobe PDF | View/Open | |
| ECCE-12.pdf | 3.35 MB | Adobe PDF | View/Open | |
| BENG-12.pdf | 5.12 MB | Adobe PDF | View/Open | |
| PSYC-12.pdf | 3.86 MB | Adobe PDF | View/Open | |
| PE-12.pdf | 3.52 MB | Adobe PDF | View/Open | |
| ECO-12.pdf | 7.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.